EMIS Web Adapter for QuickFHIR
2.0.0 - draft
Publish Box goes here
Official URL: http://fhir.blackpear.com/R4/StructureDefinition/Extension-Repeat-Prescriptions | Version: 2.0.0 | |||
Active as of 2022-12-13 | Computable Name: RepeatPrescriptions |
Prescription repeat information for patient
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Black Pear Repeat Prescriptions Extension | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Closed by value:url | |
extension:numberOfRepeatPrescriptionsAllowed | 0..1 | Extension | Prescriptions Allowed | |
extension | 0..0 | |||
url | 1..1 | uri | "numberOfRepeatPrescriptionsAllowed" | |
value[x] | 0..1 | string | Value of extension | |
extension:numberOfRepeatPrescriptionsIssued | 0..1 | Extension | Extended Prescription Issued | |
extension | 0..0 | |||
url | 1..1 | uri | "numberOfRepeatPrescriptionsIssued" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:authorisationExpiryDate | 0..1 | Extension | Auth Expiry Date | |
extension | 0..0 | |||
url | 1..1 | uri | "authorisationExpiryDate" | |
value[x] | 0..1 | date | Value of extension | |
extension:medsLastIssuedDate | 0..1 | Extension | Medication Last Issued Date | |
extension | 0..0 | |||
url | 1..1 | uri | "medsLastIssuedDate" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "http://fhir.blackpear.com/R4/StructureDefinition/Extension-Repeat-Prescriptions" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Black Pear Repeat Prescriptions Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Closed by value:url | |
extension:numberOfRepeatPrescriptionsAllowed | 0..1 | Extension | Prescriptions Allowed | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "numberOfRepeatPrescriptionsAllowed" | |
value[x] | 0..1 | string | Value of extension | |
extension:numberOfRepeatPrescriptionsIssued | 0..1 | Extension | Extended Prescription Issued | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "numberOfRepeatPrescriptionsIssued" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:authorisationExpiryDate | 0..1 | Extension | Auth Expiry Date | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "authorisationExpiryDate" | |
value[x] | 0..1 | date | Value of extension | |
extension:medsLastIssuedDate | 0..1 | Extension | Medication Last Issued Date | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "medsLastIssuedDate" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "http://fhir.blackpear.com/R4/StructureDefinition/Extension-Repeat-Prescriptions" | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Black Pear Repeat Prescriptions Extension | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Closed by value:url | |
extension:numberOfRepeatPrescriptionsAllowed | 0..1 | Extension | Prescriptions Allowed | |
extension | 0..0 | |||
url | 1..1 | uri | "numberOfRepeatPrescriptionsAllowed" | |
value[x] | 0..1 | string | Value of extension | |
extension:numberOfRepeatPrescriptionsIssued | 0..1 | Extension | Extended Prescription Issued | |
extension | 0..0 | |||
url | 1..1 | uri | "numberOfRepeatPrescriptionsIssued" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:authorisationExpiryDate | 0..1 | Extension | Auth Expiry Date | |
extension | 0..0 | |||
url | 1..1 | uri | "authorisationExpiryDate" | |
value[x] | 0..1 | date | Value of extension | |
extension:medsLastIssuedDate | 0..1 | Extension | Medication Last Issued Date | |
extension | 0..0 | |||
url | 1..1 | uri | "medsLastIssuedDate" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "http://fhir.blackpear.com/R4/StructureDefinition/Extension-Repeat-Prescriptions" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Black Pear Repeat Prescriptions Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Closed by value:url | |
extension:numberOfRepeatPrescriptionsAllowed | 0..1 | Extension | Prescriptions Allowed | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "numberOfRepeatPrescriptionsAllowed" | |
value[x] | 0..1 | string | Value of extension | |
extension:numberOfRepeatPrescriptionsIssued | 0..1 | Extension | Extended Prescription Issued | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "numberOfRepeatPrescriptionsIssued" | |
value[x] | 0..1 | positiveInt | Value of extension | |
extension:authorisationExpiryDate | 0..1 | Extension | Auth Expiry Date | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "authorisationExpiryDate" | |
value[x] | 0..1 | date | Value of extension | |
extension:medsLastIssuedDate | 0..1 | Extension | Medication Last Issued Date | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "medsLastIssuedDate" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "http://fhir.blackpear.com/R4/StructureDefinition/Extension-Repeat-Prescriptions" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |