EMIS Web Adapter for QuickFHIR
2.0.0 - draft
Publish Box goes here
Official URL: http://fhir.blackpear.com/R4/StructureDefinition/Extension-Observation-Group | Version: 2.0.0 | |||
Active as of 2022-12-13 | Computable Name: ObservationGroup |
Extension for Observation Group.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Black Pear Observation Group Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.blackpear.com/R4/StructureDefinition/Extension-Observation-Group" | |
valueString | 0..1 | string | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Black Pear Observation Group Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.blackpear.com/R4/StructureDefinition/Extension-Observation-Group" | |
Slices for value[x] | 0..1 | string | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueString | 0..1 | string | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Black Pear Observation Group Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.blackpear.com/R4/StructureDefinition/Extension-Observation-Group" | |
valueString | 0..1 | string | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Black Pear Observation Group Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://fhir.blackpear.com/R4/StructureDefinition/Extension-Observation-Group" | |
Slices for value[x] | 0..1 | string | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueString | 0..1 | string | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |