Aggregator Adapter for QuickFHIR
1.0.0 - draft
Aggregator Adapter for QuickFHIR - Local Development build (v1.0.0). See the Directory of published versions
Official URL: https://quickfhir.cloud/ig/@blackpear/quickfhir-aws-adapter-aggregator/StructureDefinition/InformationSourceExtension | Version: 1.0.0 | |||
Draft as of 2023-07-18 | Computable Name: InformationSourceExtension |
Defines the data source for a resource
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Information Source Extension | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://quickfhir.cloud/ig/@blackpear/quickfhir-aws-adapter-aggregator/StructureDefinition/InformationSourceExtension" | |
![]() ![]() ![]() | 1..1 | Reference() | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | Value of extension | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Information Source Extension | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://quickfhir.cloud/ig/@blackpear/quickfhir-aws-adapter-aggregator/StructureDefinition/InformationSourceExtension" | |
![]() ![]() ![]() | 1..1 | Reference() | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | Value of extension | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Information Source Extension | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://quickfhir.cloud/ig/@blackpear/quickfhir-aws-adapter-aggregator/StructureDefinition/InformationSourceExtension" | |
![]() ![]() ![]() | 1..1 | Reference() | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | Value of extension | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Information Source Extension | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://quickfhir.cloud/ig/@blackpear/quickfhir-aws-adapter-aggregator/StructureDefinition/InformationSourceExtension" | |
![]() ![]() ![]() | 1..1 | Reference() | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | Value of extension | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |