EMIS Web Adapter for QuickFHIR
2.0.0 - draft
Publish Box goes here
| Official URL: http://www.e-mis.com/emisopen/MedicalRecord/R4/ValueSet/RegistrationStatus | Version: 2.0.0 | |||
| Active as of 2022-12-13 | Computable Name: RegistrationStatus | |||
EMIS Open Registration Status
References
http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus
This value set contains 41 concepts
Expansion based on Patient Registration Status Code System v2.0.0 (CodeSystem)
| Code | System | Display |
| 1 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Patient has presented |
| 2 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Medical card (FP4) received |
| 3 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Application Form FP1 submitted |
| 4 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Notification of registration |
| 5 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Medical record sent by FHSA |
| 6 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Record Received |
| 7 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Left Practice. Still Registered |
| 8 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Correctly registered |
| 9 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Short stay |
| 10 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Long stay |
| 1" | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Death |
| 12 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Dead (Practice notification) |
| 13 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Record Requested by FHSA |
| 14 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Removal to New HA/HB |
| 15 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Internal transfer |
| 16 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Mental hospital |
| 17 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Embarkation |
| 18 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | New HA/HB - same GP |
| 19 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Adopted child |
| 20 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Services |
| 21 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Deduction at GP's request |
| 22 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Registration cancelled |
| 23 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Service dependant |
| 24 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Deduction at patient's request |
| 25 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Other reason |
| 26 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Returned undelivered |
| 27 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Internal transfer - address change |
| 28 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Internal transfer within partnership |
| 29 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Correspondence states 'gone away' |
| 30 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Practice advise outside of area |
| 31 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Practice advise patient no longer resident |
| 32 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Practice advise removal via screening system |
| 33 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Practice advise removal via vaccination data |
| 34 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Removal from Residential Institute |
| 35 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Records sent back to FHSA |
| 36 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Records received by FHSA |
| 37 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Registration expired |
| 38 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | All records removed |
| 39 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Untraced-outwith HB |
| 40 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Multiple Transfer |
| 41 | http://www.e-mis.com/emisopen/MedicalRecord/R4/CodeSystem/RegistrationStatus | Intra-consortium transfer |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |